Most Popular Documents
| ID | Document | Hits |
|---|---|---|
| 1 | Welcome to the City of Bloomington IN Website | 60366 |
| 16 | Parks & Recreation | 18102 |
| 2598 | Webmail | 8473 |
| 106 | Employment with the City of Bloomington | 7831 |
| 2455 | GIS Data Directory | 6435 |
| 3666 | Softball | 4442 |
| 149 | Utilities Department | 4335 |
| 596 | Pay Utility Bill | 3863 |
| 1608 | Bloomington Community Farmers' Market | 3694 |
| 518 | Parks and Rec Employment | 3632 |
Most Popular Documents by Department
Animal Care and Control
| ID | Document | Hits |
|---|---|---|
| 966 | Adoptable Animals | 42513 |
| 70 | Animal Care and Control | 38176 |
| 656 | Adopting Companion Animals | 20150 |
| 658 | Volunteer at the Animal Shelter: Get Involved | 6310 |
| 2128 | Sheltering Strays | 4914 |
| 2140 | Animal Control | 3218 |
| 1030 | Lost & Found Pets | 3185 |
| 1035 | Foster Guardian Program | 3038 |
| 657 | Pet Care | 3036 |
| 964 | Pets without Partners | 2944 |
Bloomington Transit
| ID | Document | Hits |
|---|---|---|
| 140 | Bloomington Transit | 4296 |
City Clerk
| ID | Document | Hits |
|---|---|---|
| 27 | Boards and Commissions | 22583 |
| 23 | City Clerk | 20043 |
| 1645 | Appeal a Parking Ticket | 9905 |
| 516 | Municipal Code | 8715 |
| 538 | City Council Minutes | 5702 |
| 1641 | Civil Marriage Ceremonies | 3040 |
| 335 | Clerk's Office Programs & Services | 2776 |
| 1832 | Apply Today to Serve on a City Board or Commission | 2505 |
| 169 | Board of Public Safety | 2014 |
| 189 | Public Transit Board | 1918 |
Community and Family Resources (CFRD)
| ID | Document | Hits |
|---|---|---|
| 226 | City of Bloomington Volunteer Network | 32162 |
| 2334 | Healthy Indiana Plan - Health Insurance for Adults | 23853 |
| 646 | Volunteer through the Volunteer Network | 19009 |
| 136 | Community and Family Resources (CFRD) | 15105 |
| 1582 | Hoosier Healthwise Children's Health Coverage Program | 9417 |
| 378 | Safe and Civil City Program | 6559 |
| 72 | Latino Programs and Outreach | 5952 |
| 177 | Dr. Martin Luther King, Jr. Commission | 5294 |
| 108 | Childcare Care Resouces | 4548 |
| 787 | Volunteer Opportunities Guide Listings | 4512 |
Controller
| ID | Document | Hits |
|---|---|---|
| 137 | Controller | 6456 |
| 320 | Business Licenses | 3223 |
| 3041 | 2009 City Budget Proposal | 1761 |
| 315 | City Budgets | 1731 |
| 316 | Financial Reports | 1672 |
| 1867 | Tax Increment Financing | 1393 |
| 3191 | 2009 Approved City Budget | 1180 |
| 1562 | 2008 Proposed City Budget | 1107 |
| 2035 | 2008 City Budget | 767 |
| 1563 | 2007 City Budget | 530 |
Council Office
| ID | Document | Hits |
|---|---|---|
| 22 | City Council | 26515 |
| 472 | Browse Legislation | 6137 |
| 469 | City Council Members | 5180 |
| 466 | View the Council's 2009 Meeting Schedule | 2865 |
| 1778 | Find My Council Representative | 2466 |
| 1780 | Contact the City Council | 2459 |
| 2343 | Peak Oil Task Force | 2299 |
| 452 | About the Council | 2171 |
| 2267 | Council Packets: 2008 | 2092 |
| 453 | Council Committees | 2003 |
Economic & Sustainable Development
| ID | Document | Hits |
|---|---|---|
| 387 | Arts & Culture | 36691 |
| 80 | Bloomington Entertainment & Arts District (BEAD) | 14404 |
| 90 | City of Bloomington Commission on Sustainability | 6041 |
| 2113 | Department of Economic & Sustainable Development | 4947 |
| 161 | Bloomington Community Arts Commission | 3999 |
| 17 | Sustainable Development | 3579 |
| 403 | Public Art and Exhibits | 3248 |
| 485 | District Character Areas and Map | 3045 |
| 307 | Business Resources | 2808 |
| 2339 | BEAD News | 2618 |
Employee Services
| ID | Document | Hits |
|---|---|---|
| 106 | Employment with the City of Bloomington | 131771 |
| 225 | Employee Services | 14178 |
| 306 | Welcome to Employee Services | 4025 |
| 3697 | Program Specialist | 2933 |
| 321 | 2009 Benefits Package | 2433 |
| 3578 | Program/Facility Coordinator | 2409 |
| 3452 | Technology Support Specialist | 2353 |
| 3109 | RFT Benefits Manager | 2241 |
| 2908 | RFT Legal Secretary/Paralegal | 2207 |
| 3368 | Police Officer Testing | 2164 |
Engineering
| ID | Document | Hits |
|---|---|---|
| 216 | Engineering Division Of Public Works | 6055 |
| 1464 | Engineering Permits and Forms | 2696 |
| 1466 | Address Requests | 1788 |
| 47 | Pedestrian & Alternative Transportation Projects (Engineering) | 1729 |
| 1459 | Addresses and Address Problems | 1605 |
| 3799 | Bid/Quote Opportunities | 1596 |
| 2342 | Street Directions and Address Grid | 1589 |
| 1463 | City of Bloomington Standards and Specs | 1581 |
| 2755 | Master Street List Update Summary Archive Index | 979 |
| 2765 | Master Street List Update Summary | 879 |
Fire
| ID | Document | Hits |
|---|---|---|
| 142 | Fire Department | 21247 |
| 568 | Fire Department Recruitment | 11760 |
| 569 | About the Bloomington Fire Department | 6138 |
| 567 | Fire Prevention and Education | 3003 |
| 570 | Fire Department History | 2731 |
| 2211 | Fire Department Statistics | 2167 |
| 571 | Fire Department Training | 1947 |
| 1881 | Open Burning Policy | 1945 |
| 1978 | After a Fire | 1898 |
| 2232 | Fire-Pet Adoption Form | 1799 |
Housing and Neighborhood Development (HAND)
| ID | Document | Hits |
|---|---|---|
| 143 | Housing and Neighborhood Development | 24654 |
| 2248 | For Renters | 8484 |
| 850 | Explore Historic Bloomington | 5844 |
| 843 | Bloomington Neighborhood Associations | 5100 |
| 2932 | EverGreen Village | 4958 |
| 2246 | For Landlords | 4783 |
| 1253 | Housing Loans and Programs | 4300 |
| 572 | For Home Owners and Home Buyers | 3717 |
| 504 | For Neighborhoods | 3582 |
| 166 | Bloomington Urban Enterprise Association | 3471 |
Information & Technology Services (ITS)
| ID | Document | Hits |
|---|---|---|
| 1 | Welcome to the City of Bloomington IN Website | 986600 |
| 2598 | Webmail | 131600 |
| 2455 | GIS Data Directory | 64985 |
| 733 | Contacting the City | 42184 |
| 1899 | myBloomington | 28574 |
| 2380 | City of Bloomington Directory | 20006 |
| 2345 | Around the World Welcome | 19736 |
| 2030 | Online Mapping and Location Tools | 15660 |
| 509 | Map Gallery | 13761 |
| 891 | General City & City Streets Map Gallery | 7918 |
Legal
| ID | Document | Hits |
|---|---|---|
| 144 | Legal Department | 5916 |
| 164 | Bloomington Human Rights Commission | 3597 |
| 87 | Living Wage Ordinance (LWO) | 2624 |
| 1481 | Americans with Disabilities Act Questions and Information | 1780 |
| 1556 | City of Bloomington's Living Wage Enforcement | 1667 |
| 1259 | Landlord/Tenant Legal Questions | 1627 |
| 576 | Frequently Asked Questions | 1536 |
| 1477 | Discrimination Complaints | 1514 |
| 1480 | Human Rights Discussions | 1385 |
| 2312 | BHRC Newsletters | 1306 |
Office of the Mayor (OOTM)
| ID | Document | Hits |
|---|---|---|
| 5 | Community | 51558 |
| 4 | City Government | 45751 |
| 18 | Transportation | 26062 |
| 21 | Office of the Mayor | 25092 |
| 6 | Business & Sustainability | 25067 |
| 3 | Public Safety | 22252 |
| 2201 | Employment | 18728 |
| 24 | City Departments | 13763 |
| 863 | About Bloomington | 9219 |
| 32 | Housing & Neighborhoods | 7589 |
Parking Enforcement
| ID | Document | Hits |
|---|---|---|
| 150 | Parking Services | 25409 |
| 42 | Parking Tickets | 20723 |
| 40 | Downtown Parking | 8475 |
| 1801 | Neighborhood Parking Permits | 6998 |
| 1802 | Neighborhood Parking Permit FAQs | 2781 |
| 41 | Accessible Transit/Parking | 1813 |
| 1941 | Handicapped Parking | 1524 |
| 1942 | 3am - 6am Prohibited Parking | 1141 |
| 1937 | Timed Parking Zones | 1006 |
| 1940 | Meter Enforcement | 923 |
Parks and Recreation
| ID | Document | Hits |
|---|---|---|
| 16 | Parks & Recreation | 213096 |
| 518 | Parks and Rec Employment | 61649 |
| 2569 | 2009 Girls' Fastpitch Northern National Softball Tournaments | 36649 |
| 2471 | Parks and Recreation Registration, Reservations, and Tee Times | 33637 |
| 2184 | Programs & Services | 27919 |
| 2183 | Parks, Trails & Facilities | 27067 |
| 1608 | Bloomington Community Farmers' Market | 26041 |
| 268 | City Parks and Trails | 21536 |
| 304 | Cascades Golf Course | 14517 |
| 269 | B-Line Trail | 14015 |
Planning
| ID | Document | Hits |
|---|---|---|
| 62 | Planning Department | 17573 |
| 52 | Environmental Commission | 7040 |
| 260 | Planning Documents Clearinghouse | 6733 |
| 265 | Bicycle and Pedestrian Transportation | 6728 |
| 267 | Unified Development Ordinance (UDO) | 6283 |
| 255 | Bloomington/Monroe County Metropolitan Planning Organization (MPO) | 5228 |
| 187 | Plan Commission | 4283 |
| 257 | Planning Permits | 3865 |
| 258 | Zoning Enforcement | 3534 |
| 171 | Board of Zoning Appeals | 3297 |
Police
| ID | Document | Hits |
|---|---|---|
| 147 | Police Department | 49726 |
| 332 | Police Employment | 23352 |
| 914 | Police Applicant Information | 10480 |
| 580 | About the Bloomington Police Department | 6011 |
| 578 | Divisions & Units | 5972 |
| 670 | Incident and Accident Reports | 5727 |
| 907 | Seatbelt Information | 4848 |
| 579 | Ordinances, Permits & Reports | 4462 |
| 577 | Crime Prevention & Information | 3914 |
| 676 | Noise Ordinance | 3647 |
Public Works
| ID | Document | Hits |
|---|---|---|
| 148 | Public Works | 12117 |
| 2263 | Citizen Assistance | 3818 |
| 160 | Bicycle & Pedestrian Safety Commission | 2788 |
| 170 | Board of Public Works | 2728 |
| 35 | Road Construction Projects | 2491 |
| 193 | Traffic Commission | 1925 |
| 1524 | Board of Public Works Minutes | 1385 |
| 1523 | Board of Public Works Agendas | 1374 |
| 1518 | BPSC Agendas | 1332 |
| 581 | Public Works' Boards and Commissions | 1255 |
Risk Management
| ID | Document | Hits |
|---|---|---|
| 305 | Risk Management Division | 2221 |
| 780 | Tort Claim Process | 1696 |
| 2026 | Safety | 438 |
Sanitation
| ID | Document | Hits |
|---|---|---|
| 115 | Sanitation | 17307 |
| 2446 | Trash and Recycling Pickup Schedule | 7668 |
| 1836 | Recycling Information | 6613 |
| 653 | Trash and Yard Waste Collection | 6355 |
| 2401 | What is Recyclable and how to sort your recyclables | 4170 |
| 3245 | City of Bloomington Recycle Bins | 1962 |
| 1838 | Hazardous Materials Removal | 1383 |
| 3244 | Free City of Bloomington leaf bags | 1074 |
| 3440 | Holiday delays for 2009 | 570 |
| 3821 | 2009 spring clean up dates | 510 |
Street
| ID | Document | Hits |
|---|---|---|
| 219 | Street Department | 5239 |
| 1808 | Leaf Collection | 2339 |
| 132 | Street Patching | 1631 |
| 1353 | Leaf Collection Schedule 2009 | 1628 |
| 1807 | Streets | 1339 |
Traffic
| ID | Document | Hits |
|---|---|---|
| 220 | Traffic | 3324 |
| 2257 | Report a Traffic Light Problem | 1904 |
| 3195 | Report Traffic Equipment and Marking Problems | 901 |
| 4010 | About the Traffic Division | 90 |
Utilities
| ID | Document | Hits |
|---|---|---|
| 149 | Utilities Department | 67839 |
| 596 | Pay Utility Bill | 54828 |
| 583 | For Utilities Customers | 13832 |
| 584 | Find Forms for Utilities Services | 10790 |
| 587 | About City Utilities Department | 3697 |
| 195 | Utilities Service Board | 3631 |
| 585 | For Contractors | 2914 |
| 589 | Utilities Programs and Projects | 2325 |
| 636 | Utilities Planning and Reports | 2297 |
| 595 | Water Frequently Asked Questions | 2209 |