master_address

City of Bloomington, Indiana – Kerry Thomson, Mayor

2911 S Leonard Springs RD (current)

Address ID10988
Address 2
TypeStreet
JurisdictionMonroe County
Plat
plat_lot_number
TownshipVan Buren
Section13
quarterNE
State Plane X3094900
State Plane Y1415971
Latitude39.13487548
Longitude-86.58220119
USNG
Street ID1221
CityBloomington
Zip Code47403
Zip Plus 43770
Location ID12267

MULTI-UNIT BUILDING ADDRESS

Status

Status Start Date
current 1/1/2000

Change Log

Date Action User Contact notes
11/14/2017 updated Laura Haley Laura Haley synced to county address points

Location ID 12267

Active Status Type Mailable Occupiable Group Quarters Trash Day Recycle Week
2911 S Leonard Springs RD 1 current RM 1 1

Subunits

Type identifier Status Latitude,Longitude x,y USNG
APT 1 current 39.13461193,-86.58220659 3094899,1415875
APT 10 current 39.13484541,-86.58223313 3094891,1415960
APT 11 current 39.13487012,-86.58223296 3094891,1415969
APT 12 current 39.13489758,-86.58223276 3094891,1415979
APT 13 current 39.13495249,-86.58223238 3094891,1415999
APT 14 current 39.1349772,-86.5822322 3094891,1416008
APT 15 current 39.13500465,-86.58223201 3094891,1416018
APT 16 current 39.13503211,-86.58223181 3094891,1416028
APT 17 current 39.13505682,-86.58223164 3094891,1416037
APT 18 current 39.13510622,-86.58222776 3094892,1416055
APT 19 current 39.13513642,-86.58222755 3094892,1416066
APT 2 current 39.13464487,-86.58220635 3094899,1415887
APT 20 current 39.13516388,-86.58222735 3094892,1416076
APT 21 current 39.13519408,-86.58222714 3094892,1416087
APT 22 current 39.13522153,-86.58222694 3094892,1416097
APT 23 current 39.13520488,-86.58218476 3094904,1416091
APT 24 current 39.13520745,-86.58214596 3094915,1416092
APT 25 current 39.13520456,-86.58211073 3094925,1416091
APT 26 current 39.13520441,-86.58207547 3094935,1416091
APT 27 current 39.13519051,-86.58203679 3094946,1416086
APT 28 current 39.13519034,-86.58199802 3094957,1416086
APT 29 current 39.13518745,-86.58196278 3094967,1416085
APT 3 current 39.13467233,-86.58220616 3094899,1415897
APT 30 current 39.1351873,-86.58192753 3094977,1416085
APT 31 current 39.13518714,-86.58189228 3094987,1416085
APT 32 current 39.13518698,-86.5818535 3094998,1416085
APT 33 current 39.13518954,-86.58181118 3095010,1416086
APT 34 current 39.13515952,-86.58185369 3094998,1416075
APT 35 current 39.13513481,-86.58185387 3094998,1416066
APT 36 current 39.13510461,-86.58185408 3094998,1416055
APT 37 current 39.13507716,-86.58185428 3094998,1416045
APT 38 current 39.13505245,-86.58185445 3094998,1416036
APT 39 current 39.13502774,-86.58185463 3094998,1416027
APT 4 current 39.13470254,-86.58220947 3094898,1415908
APT 40 current 39.13500303,-86.5818548 3094998,1416018
APT 41 current 39.13497832,-86.58185498 3094998,1416009
APT 42 current 39.13495636,-86.58185513 3094998,1416001
APT 43 current 39.13493439,-86.58185529 3094998,1415993
APT 44 current 39.13487123,-86.58185221 3094999,1415970
APT 45 current 39.13484652,-86.58185239 3094999,1415961
APT 46 current 39.13482181,-86.58185256 3094999,1415952
APT 47 current 39.1347971,-86.58185274 3094999,1415943
APT 48 current 39.13476966,-86.58185646 3094998,1415933
APT 49 current 39.13474219,-86.58185313 3094999,1415923
APT 5 current 39.13473001,-86.5822128 3094897,1415918
APT 50 current 39.1347065,-86.58185338 3094999,1415910
APT 51 current 39.1346763,-86.5818536 3094999,1415899
APT 52 current 39.13464336,-86.58185383 3094999,1415887
APT 6 current 39.13476018,-86.58220554 3094899,1415929
APT 7 current 39.13478489,-86.58220536 3094899,1415938
APT 8 current 39.13481782,-86.5822016 3094900,1415950
APT 9 current 39.13484802,-86.58220139 3094900,1415961

Places

idNameStatuscategory_nameTypesubplace_flagentity_name
1523Woodland Springs 3CurrentResidentialApartments