master_address

City of Bloomington, Indiana – Kerry Thomson, Mayor

2894 E 3rd ST (current)

Address ID24476
Address 2
TypeStreet
JurisdictionBloomington
Plat
plat_lot_number
TownshipPerry
Section02
quarterNW
State Plane X3119445
State Plane Y1426081
Latitude39.1622278
Longitude-86.49544391
USNG
Street ID35
CityBloomington
Zip Code47401
Zip Plus 4
Location ID37406

Status

Status Start Date
current 1/1/2000

Location ID 37406

Active Status Type Mailable Occupiable Group Quarters Trash Day Recycle Week
2894 E 3rd ST 1 current CM 1 1

Location Purpose

CITY COUNCIL DISTRICTBLOOMINGTON CITY COUNCIL DISTRICT 4

Subunits

Type identifier Status Latitude,Longitude x,y USNG
SPC 0A current 39.16281194,-86.4958552 3119327,1426293
STE 101 current 39.16237714,-86.4956578 3119384,1426135
STE 104 current 39.16237475,-86.49572835 3119364,1426134
STE 108 current 39.1623499,-86.49570035 3119372,1426125
STE 110 current 39.16232229,-86.49566883 3119381,1426115
STE 113 current 39.16230831,-86.49561958 3119395,1426110
STE 116 current 39.16231359,-86.49557721 3119407,1426112
STE 120 current 39.1623773,-86.49568954 3119375,1426135
STE 150 current 39.16234971,-86.49566155 3119383,1426125
STE 155 current 39.16234462,-86.49574271 3119360,1426123
STE 160 current 39.1623225,-86.49571115 3119369,1426115
STE 165 current 39.16233828,-86.49557348 3119408,1426121
STE 170 current 39.16233297,-86.49560879 3119398,1426119

Places

idNameStatuscategory_nameTypesubplace_flagentity_name
1005Chipotle Mexican Grill College MallCurrentRestaurant/TavernFast Food
347College MallCurrentCommercialCommercial Retail
1198Kitchen CollectionCurrentCommercialCommercial Retail
5419Suki SushiCurrentRestaurant/TavernRestaurant
5418Auntie Anne'sCurrentRestaurant/TavernBakery
5436Jughead and Murphy'sCurrentRestaurant/TavernCoffee Shop