master_address

City of Bloomington, Indiana – Kerry Thomson, Mayor

3111 S Leonard Springs RD (current)

Address ID27301
Address 2
TypeStreet
JurisdictionMonroe County
Plat
plat_lot_number
TownshipVan Buren
Section13
quarterNE
State Plane X3094907
State Plane Y1415133
Latitude39.13257465
Longitude-86.58219282
USNG
Street ID1221
CityBloomington
Zip Code47403
Zip Plus 43778
Location ID12295

MULTI-UNIT BUILDING ADDRESS

Status

Status Start Date
current 1/1/2000

Change Log

Date Action User Contact notes
9/13/2021 verified Richard Creek Drew Myers Verified for insurance
11/14/2017 updated Laura Haley Laura Haley synced to county address points

Location ID 12295

Active Status Type Mailable Occupiable Group Quarters Trash Day Recycle Week
3111 S Leonard Springs RD 1 current RM 1 1

Subunits

Type identifier Status Latitude,Longitude x,y USNG
APT 113 current 39.1322589,-86.58219154 3094908,1415018
APT 114 current 39.13229185,-86.5821913 3094908,1415030
APT 115 current 39.13232479,-86.58219107 3094908,1415042
APT 116 current 39.13235499,-86.58219086 3094908,1415053
APT 117 current 39.13238794,-86.58219062 3094908,1415065
APT 118 current 39.13239084,-86.58222585 3094898,1415066
APT 119 current 39.13241829,-86.58222566 3094898,1415076
APT 120 current 39.13244849,-86.58222545 3094898,1415087
APT 121 current 39.13247869,-86.58222523 3094898,1415098
APT 122 current 39.13250891,-86.58222854 3094897,1415109
APT 123 current 39.13253911,-86.58222833 3094897,1415120
APT 124 current 39.13256929,-86.58222459 3094898,1415131
APT 125 current 39.13264066,-86.58222056 3094899,1415157
APT 126 current 39.13267086,-86.58222034 3094899,1415168
APT 127 current 39.13269832,-86.58222015 3094899,1415178
APT 128 current 39.13272303,-86.58221997 3094899,1415187
APT 129 current 39.1327697,-86.58221964 3094899,1415204
APT 130 current 39.1327999,-86.58221943 3094899,1415215
APT 131 current 39.1328301,-86.58221922 3094899,1415226
APT 132 current 39.1328603,-86.582219 3094899,1415237
APT 133 current 39.13289326,-86.58222229 3094898,1415249
APT 134 current 39.13286564,-86.58218371 3094909,1415239
APT 135 current 39.13286824,-86.58214844 3094919,1415240
APT 136 current 39.1328708,-86.58210612 3094931,1415241
APT 137 current 39.13287063,-86.58206734 3094942,1415241
APT 138 current 39.13287596,-86.58202853 3094953,1415243
APT 139 current 39.13287579,-86.58198975 3094964,1415243
APT 140 current 39.13287837,-86.58195095 3094975,1415244
APT 141 current 39.13288095,-86.58191216 3094986,1415245
APT 142 current 39.13288078,-86.58187338 3094997,1415245
APT 143 current 39.13288336,-86.58183459 3095008,1415246
APT 144 current 39.13288319,-86.58179581 3095019,1415246
APT 145 current 39.13283669,-86.58183492 3095008,1415229
APT 146 current 39.13281198,-86.58183509 3095008,1415220
APT 147 current 39.13277628,-86.58183534 3095008,1415207
APT 148 current 39.13275156,-86.58183199 3095009,1415198
APT 149 current 39.13272136,-86.58183221 3095009,1415187
APT 150 current 39.1326939,-86.5818324 3095009,1415177
APT 151 current 39.1326637,-86.58183262 3095009,1415166
APT 152 current 39.13263625,-86.58183281 3095009,1415156
APT 153 current 39.13260329,-86.58182952 3095010,1415144
APT 154 current 39.13257585,-86.58183324 3095009,1415134
APT 155 current 39.13254565,-86.58183346 3095009,1415123
APT 156 current 39.1325127,-86.58183369 3095009,1415111
APT 157 current 39.13243856,-86.58183069 3095010,1415084
APT 158 current 39.1324111,-86.58183088 3095010,1415074
APT 159 current 39.1323809,-86.5818311 3095010,1415063
APT 160 current 39.13235345,-86.58183129 3095010,1415053
APT 161 current 39.13232599,-86.58183149 3095010,1415043
APT 162 current 39.13230128,-86.58183166 3095010,1415034
APT 163 current 39.13227108,-86.58183188 3095010,1415023
APT 164 current 39.13230148,-86.58187749 3094997,1415034

Places

idNameStatuscategory_nameTypesubplace_flagentity_name
1521Woodland Springs 1CurrentResidentialApartments