master_address

City of Bloomington, Indiana – Kerry Thomson, Mayor

501 N Morton ST (current)

Address ID28428
Address 2
TypeStreet
JurisdictionBloomington
Plat
plat_lot_number
TownshipBloomington
Section33
quarterSW
State Plane X3107735
State Plane Y1429012
Latitude39.17047575
Longitude-86.53667789
USNG
Street ID1417
CityBloomington
Zip Code47404
Zip Plus 4
Location ID35276

IU Research Showers Building Suite numbers may change with tenants.

Status

Status Start Date
current 1/1/2000

Change Log

Date Action User Contact notes
8/11/2010 updated Laura Haley Laura Haley Added Notes

Location ID 35276

Active Status Type Mailable Occupiable Group Quarters Trash Day Recycle Week
501 N Morton ST 1 current GV 1 1

Location Purposes

CITY COUNCIL DISTRICTBLOOMINGTON CITY COUNCIL DISTRICT 2
ECONOMIC DEVELOPMENT AREABLOOMINGTON URBAN ENTERPRISE ZONE
OTHER HISTORIC DISTRICTWest Side National Register Historic District
ECONOMIC DEVELOPMENT AREACERTIFIED TECHNOLOGY PARK
ECONOMIC DEVELOPMENT AREADOWNTOWN TIF
HISTORIC DISTRICTShowers Brothers Furniture Complex Local Historic District

Subunits

Type identifier Status Latitude,Longitude x,y USNG
STE 100 current 39.17040633,-86.53651265 3107782,1428987
STE 101 current 39.17040382,-86.53656205 3107768,1428986
STE 104 current 39.17040407,-86.53661496 3107753,1428986
STE 106A current 39.17040433,-86.53667139 3107737,1428986
STE 106C current 39.17040455,-86.53671724 3107724,1428986
STE 106G current 39.17040756,-86.53677365 3107708,1428987
STE 106J current 39.17040506,-86.53682658 3107693,1428986
STE 106K current 39.17040531,-86.53687948 3107678,1428986
STE 106N current 39.17040554,-86.53692886 3107664,1428986
STE 106T current 39.17040579,-86.53698177 3107649,1428986
STE 108 current 39.17040876,-86.53703112 3107635,1428987
STE 109 current 39.17040896,-86.53707345 3107623,1428987
STE 110 current 39.1704147,-86.53712631 3107608,1428989
STE 111 current 39.17045041,-86.53712956 3107607,1429002
STE 112 current 39.17049164,-86.53713982 3107604,1429017
STE 200 current 39.17052986,-86.53709367 3107617,1429031
STE 200A current 39.17052735,-86.53714307 3107603,1429030
STE 200B current 39.17057129,-86.53714626 3107602,1429046
STE 203 current 39.17060701,-86.53715304 3107600,1429059
STE 204 current 39.17065094,-86.5371527 3107600,1429075
STE 205 current 39.17068941,-86.53715946 3107598,1429089
STE 206 current 39.17073059,-86.53715914 3107598,1429104
STE 209 current 39.17076903,-86.53715884 3107598,1429118
STE 210 current 39.17080196,-86.53715506 3107599,1429130
STE 213 current 39.17085966,-86.53716519 3107596,1429151
STE 215 current 39.17089264,-86.53717199 3107594,1429163
STE 216 current 39.17092286,-86.53717529 3107593,1429174
STE 220A current 39.17095033,-86.5371786 3107592,1429184
STE 220B current 39.17097229,-86.53717843 3107592,1429192
STE 224 current 39.17099427,-86.53718179 3107591,1429200

Places

idNameStatuscategory_nameTypesubplace_flagentity_name
696Monroe County Government CenterCurrentGovernment/PublicGovernment OfficesMonroe County Government