master_address

City of Bloomington, Indiana – Kerry Thomson, Mayor

120 W 7th ST (current)

Address ID3854
Address 2
TypeStreet
JurisdictionBloomington
Plat
plat_lot_number
TownshipBloomington
Section33
quarterSW
State Plane X3108369
State Plane Y1428436
Latitude39.16888385
Longitude-86.53445407
USNG
Street ID51
CityBloomington
Zip Code47404
Zip Plus 43925
Location ID4293

Status

Status Start Date
current 1/1/2000

Location ID 4293

Active Status Type Mailable Occupiable Group Quarters Trash Day Recycle Week
120 W 7th ST 1 current GV 1 1

Location Purposes

CITY COUNCIL DISTRICTBLOOMINGTON CITY COUNCIL DISTRICT 2
ECONOMIC DEVELOPMENT AREABLOOMINGTON URBAN ENTERPRISE ZONE
OTHER HISTORIC DISTRICTCourthouse Square National Registered Historic District
NEIGHBORHOOD ASSOCIATIONOld Northeast Downtown
ECONOMIC DEVELOPMENT AREADOWNTOWN CRED
ECONOMIC DEVELOPMENT AREADOWNTOWN TIF
ECONOMIC DEVELOPMENT AREABEAD
HISTORIC DISTRICTCourthouse Square Local Historic District
RESIDENTIAL PARKING PERMIT ZONEAddress not within Residential Parking Permit Zone

Subunits

Type identifier Status Latitude,Longitude x,y USNG
STE 100 current 39.16882729,-86.53436647 3108394,1428416
STE 104 current 39.16882704,-86.53434231 3108401,1428416
STE 106 current 39.16881893,-86.53465914 3108311,1428412
STE 108 current 39.16881883,-86.53463798 3108317,1428412
STE 110 current 39.16882673,-86.53431689 3108408,1428415
STE 112 current 39.16882604,-86.5342927 3108415,1428415
STE 200 current 39.16881873,-86.53461682 3108323,1428412
STE 204 current 39.16881861,-86.53459213 3108330,1428412
STE 206 current 39.16889976,-86.53436915 3108393,1428442
STE 208 current 39.16890022,-86.53434471 3108400,1428442
STE 302 current 39.16881849,-86.53456744 3108337,1428412
STE 306 current 39.16879971,-86.53465929 3108311,1428405
STE 308 current 39.16879961,-86.53463813 3108317,1428405
STE 310 current 39.16879951,-86.53461697 3108323,1428405
STE 312 current 39.16889954,-86.53432203 3108406,1428442
STE 314 current 39.16889981,-86.53429759 3108413,1428442
STE 400 current 39.16879939,-86.53459228 3108330,1428405
STE 440 current 39.16890092,-86.53465639 3108312,1428442
STE 450 current 39.16890104,-86.53463547 3108318,1428442
STE 460 current 39.1689006,-86.53460511 3108326,1428442
STE 462 current 39.16890015,-86.53458056 3108333,1428442
STE 470 current 39.16881031,-86.53436816 3108394,1428409
STE 472 current 39.16881049,-86.53434322 3108401,1428409
STE 474 current 39.16881008,-86.53431984 3108407,1428409
STE 480 current 39.16881057,-86.53429493 3108414,1428410

Places

idNameStatuscategory_nameTypesubplace_flagentity_name
1025One City CenterCurrentCommercialBusiness Center