master_address

City of Bloomington, Indiana – Kerry Thomson, Mayor

1968 N David Baker AVE (current)

Address ID73970
Address 2
TypeStreet
JurisdictionBloomington
Plat
plat_lot_number
TownshipBloomington
Section27
quarterSW
State Plane X3113226
State Plane Y1434085
Latitude39.18431091
Longitude-86.51719949
USNG
Street ID5806
CityBloomington
Zip Code47408
Zip Plus 41164
Location ID24450

Status

Status Start Date
current 1/31/2022

Change Log

Date Action User Contact notes
2/22/2022 changed street name Richard Creek Richard Creek Name change per IU
1/31/2022 activated Mike Stewart
1/31/2022 readdressed Mike Stewart Mike Stewart

Location Purpose

CITY COUNCIL DISTRICTBLOOMINGTON CITY COUNCIL DISTRICT 3

Subunits

Type identifier Status Latitude,Longitude x,y USNG
RM 1 current 39.18405322,-86.51727917 3113204,1433991
RM 10 current 39.18405342,-86.5173215 3113192,1433991
RM 11 current 39.18405359,-86.51735678 3113182,1433991
RM 12 current 39.18405382,-86.51740264 3113169,1433991
RM 13 current 39.18409099,-86.51714128 3113243,1434005
RM 14 current 39.18409116,-86.51717656 3113233,1434005
RM 15 current 39.18409133,-86.51721183 3113223,1434005
RM 16 current 39.18409147,-86.51724005 3113215,1434005
RM 17 current 39.18408613,-86.51727185 3113206,1434003
RM 18 current 39.18408628,-86.5173036 3113197,1434003
RM 19 current 39.18408645,-86.51733887 3113187,1434003
RM 2 current 39.18408663,-86.51737415 3113177,1434003
RM 20 current 39.18408951,-86.51740235 3113169,1434004
RM 21 current 39.18408968,-86.51743763 3113159,1434004
RM 22 current 39.18408983,-86.51746937 3113150,1434004
RM 23 current 39.18408999,-86.51750112 3113141,1434004
RM 24 current 39.18409016,-86.5175364 3113131,1434004
RM 25 current 39.1841147,-86.51750093 3113141,1434013
RM 26 current 39.18411877,-86.51720809 3113224,1434015
RM 3 current 39.18411859,-86.51717281 3113234,1434015
RM 4 current 39.18411844,-86.51714106 3113243,1434015
RM 5 current 39.18411487,-86.5175362 3113131,1434013
RM 6 current 39.18413958,-86.517536 3113131,1434022
RM 7 current 39.18413939,-86.5174972 3113142,1434022
RM 8 current 39.18414056,-86.51717263 3113234,1434023
RM 9 current 39.18414589,-86.51714084 3113243,1434025

Places

idNameStatuscategory_nameTypesubplace_flagentity_name
306Christian Student FellowshipCurrentReligiousReligious Organization