Location ID 26048
| Active | Status | Type | Mailable | Occupiable | Group Quarters | Trash Day | Recycle Week | ||
|---|---|---|---|---|---|---|---|---|---|
| 1500 W Kirkwood AVE LOT 7 | 1 | current | RS | 1 |
| identifier | 7 |
|---|---|
| notes | MULTI-UNIT TRAILER ADDRESS |
| State Plane X | 3103112 |
| State Plane Y | 1427751 |
| Latitude | 39.16708907 |
| Longitude | -86.55300925 |
| USNG | |
| Status | current |
| type_code | LOT |
| type_name | LOT |
| Status | Start Date |
|---|---|
| current | 1/1/2000 |
| Date | Action | User | Contact | notes |
|---|
| Active | Status | Type | Mailable | Occupiable | Group Quarters | Trash Day | Recycle Week | ||
|---|---|---|---|---|---|---|---|---|---|
| 1500 W Kirkwood AVE LOT 7 | 1 | current | RS | 1 |