Location ID 38604
| Active | Status | Type | Mailable | Occupiable | Group Quarters | Trash Day | Recycle Week | ||
|---|---|---|---|---|---|---|---|---|---|
| 1616 S Henderson ST BLDG A | 1 | current | RM | 1 |
| identifier | A |
|---|---|
| notes | MULTI-UNIT BUILDING ADDRESS |
| State Plane X | 3110488 |
| State Plane Y | 1421219 |
| Latitude | 39.14903446 |
| Longitude | -86.52713657 |
| USNG | |
| Status | current |
| type_code | BLDG |
| type_name | BUILDING |
| Status | Start Date |
|---|---|
| current | 1/1/2000 |
| Date | Action | User | Contact | notes |
|---|
| Active | Status | Type | Mailable | Occupiable | Group Quarters | Trash Day | Recycle Week | ||
|---|---|---|---|---|---|---|---|---|---|
| 1616 S Henderson ST BLDG A | 1 | current | RM | 1 |